The governing body of Newlaithes Nursery & Infant School exists to ensure high standards of achievement and pastoral care for all children and members of the school community by:-
To this end, the governing body is made up of three committees; the full governing body (FGB), on which all governors sit, the finance, staffing and premises committee (FSP) and the teaching, learning and community committee (TLC).
Mrs Wendy Nicholls is the clerk to the governors and she can be contacted at school 01228 525756.
Our Governors
| Name | Type of Governor |
| Mr Ian Harker | Chair of Governors (Local Authority) |
| Mrs Nina Orchard | Co-opted Governor |
| Mrs Amy Renshaw | Co-opted Governor |
| Mrs Denise Oliver | Parent Governor |
| Vacancy | Parent Governor |
| Miss Beth Fisher | Staff Governor |
| Mr Simon Wilkinson | Headteacher |
| Mrs Wendy Nicholls | Clerk to the Governors |
| Governor's Name | Type of governor | Appointed by | Start of term | End of term | Committees |
Business interest/ Association with other schools |
|---|---|---|---|---|---|---|
| Simon Wilkinson | Headteacher | Governors | Jan 2024 |
FGB FSP TLC |
||
| Ian Harker | Local Authority | Local Authority | May 2018 | May 2026 |
FGB (Chair) FSP (Vice) |
|
| Amy Renshaw | Co-opted | Parents | Nov 2015 | May 2027 |
FGB TLC |
|
| Nina Orchard | Co-opted | Governors |
FGB (Vice) FSP |
|||
| Bethany Fisher | Staff | Staff | Sept 2025 | Sept 2029 |
FGB TLC |
|
|
Ian Smith |
Co-opted | Governors | Nov 2019 |
Nov 2027 Resigned September 2025 |
FGB FSP |
|
| Sarah Richardson | Parent | Parents | Nov 2021 |
Nov 2025 Resigned January 2026 |
FGB TLC |
|
|
Denise Oliver
|
Parent | Parents |
FGB TLC |
Parent Governor at Newlaithes Juniors |
Attendance at meetings 2025/26
| Date | Committee | SW | IH | IS | NO | / | AR | / | SR | BF |
| 04/11/2025 | TLC | Y | Y | n/a | n/a | / | Y | N | Y | Y |
| 13/11/2025 | FGB | Y | Y | n/a | Y | / | Y | Y | Y | Y |
| 13/11/2025 | FSP | Y | n/a | n/a | ||||||
| 26/02/26 | TLC | |||||||||
| 5/3/2026 | FGB | |||||||||
| 5/3/2026 | FSP | |||||||||
| 09/07/2026 | TLC | |||||||||
| 21/5/2026 | FGB | |||||||||
| 21/5/2026 | FSP | |||||||||
| FGB | Full Governing Body | |||||||||
| TLC | Teaching, Learning & Community | |||||||||
| FSP | Finance, Staffing & Premises |
Attendance at meetings 2024/25
| Date | Committee | JW | IH | IS | JoOs | JoOg | AR | JC | SR | NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/21 | FGB | x | x | x | x | x | x | x | n/a | x |
| 03/02/22 | TLC | x | x | x | n/a | x | n/a | no | n/a | x |
| 24/02/22 | FSP | x | n/a | x | x | n/a | x | n/a | n/a | n/a |
| 24/02/22 | FGB | x | x | x | x | x | x | x | x | x |
| 19/05/22 | TLC | x | x | n/a | n/a | no | n/a | no | x | x |
| 19/05/22 | FSP | x | n/a | x | x | n/a | x | n/a | n/a | n/a |
| 19/05/22 | FGB | x | x | x | x | no | x | x | x | x |
| FGB |
Full Governing Body |
|||||||||
| TLC |
Teaching, Learning & Community |
|||||||||
| FSP |
Finance, Staffing & Premises |